|
CHARMING TOWNHOME IN HISTORIC RICHLAND * END UNIT w/ GREEN SPACE & OVERSIZED SIDE DECK * TWO BEDROOMS UPSTAIRS * DESIGNATED PARKING IN BACK * TURNKEY CONDITION * HARDWOODS *CONVENIENT TO VANDY, DOWNTOWN, SYLVAN PARK, GREEN HILLS, BELLE MEADE & MORE * W/D In UNIT
LAST UPDATED | 2/12/2019 | TRACT | Richland / Sylvan Park |
---|---|---|---|
YEAR BUILT | 1986 | GARAGE SPACES | 2.0 |
COUNTY | Davidson | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Townhouse |
Elementary School | Sylvan Park Paideia Design Center |
---|---|
Jr. High School | West End Middle School |
High School | Hillsboro Comp High School |
ADDITIONAL DETAILS | |
ACREAGE SOURCE | Calculated from Plat |
---|---|
AREA | 02-Davidson County |
ASSOCIATION FEE | 150 |
ASSOCIATIONFEEFREQUENCY | Monthly |
BASEMENT DESCRIPTION | Crawl |
BASEMENT TYPE | None |
BEDROOM 1 DESCRIPTION | Ex. Lg. Closet |
BEDROOM 1 DIMENSIONS | 16x12 |
BEDROOM 2 DESCRIPTION | Walk-in Closet |
BEDROOM 2 DIMENSIONS | 12x12 |
BUILT INFORMATION | Existing |
CONSTRUCTION TYPE | All Brick |
COOLING SOURCE | Electric |
COOLING SYSTEM | Central |
COUNTY | Davidson County |
DRAPES REMAIN | All Remain |
FLOOR TYPES | Carpet |
FULL BATHS MAIN | 0 |
FULL BATHS SECOND | 1 |
GARAGE CAPACITY | 2 |
GARAGE DESCRIPTION | Assigned, CONCR |
HALF BATHS MAIN | 1 |
HALF BATHS SECOND | 0 |
HEATING SOURCE | Electric |
HEATING SYSTEM | Central |
INTERIOR OTHER | Air Filter, Ceiling Fan, Walk-In Closets |
KITCHEN DESCRIPTION | Pantry |
KITCHEN DIMENSIONS | 12x12, 12x12 |
LISTING TYPE | STAND |
LIVING ROOM DESCRIPTION | Formal |
LIVING ROOM DIMENSIONS | 14x12 |
MLS STATUS | Active |
NEW CONSTRUCTION | 0 |
NUMBER OF STORIES | 2.00, 2.00 |
OVEN DESCRIPTION | Single Oven |
OVEN SOURCE | Electric |
PATIO/DECK | Deck |
PROPERTY CLASS | Residential |
PROPERTY SUB-TYPE | Townhouse Condo |
RANGE DESCRIPTION | Stove |
RANGE SOURCE | Electric |
ROOFING MATERIAL | Composition Shingle |
SEWER SYSTEM | PUSEW |
SQ. FT. MAIN FLOOR | 625 |
SQ. FT. MEASUREMENT SOURCE | Other |
SQ. FT. SECOND FLOOR | 625 |
STANDARD STATUS | Active |
STYLE | Traditional |
TAX AMOUNT | 2440 |
WATER SOURCE | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Hundley to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Zeitlin Sothebys International Realty
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2019 MTRMLS, Inc.
Information Is Believed To Be Accurate But Not Guaranteed.