|
Stunning NEW construction in Sylvan Park REDUCED and ready to sell!! Gated entrance to the garage from alley.HUGE garage that will fit up to 4 cars tandem with plenty of room for tools and only 2 steps into the house. 2 master suites downstairs,12ft ceilings,glass doorknobs,real hardwoods,every bedroom has a bath and walk-in closet,Bosch appliances in kitchen bonus with wet bar.
LAST UPDATED | 2/15/2019 | TRACT | Sylvan Park |
---|---|---|---|
YEAR BUILT | 2017 | GARAGE SPACES | 3.0 |
COUNTY | Davidson | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Single Family |
Elementary School | Sylvan Park Paideia Design Center |
---|---|
Jr. High School | West End Middle School |
High School | Hillsboro Comp High School |
ADDITIONAL DETAILS | |
ACREAGE SOURCE | Tax Record |
---|---|
APPLIANCES OTHER | Dishwasher, Disposal, Energy Star Appliances, Microwave |
AREA | 02-Davidson County |
BASEMENT DESCRIPTION | Crawl |
BASEMENT TYPE | None |
BEDROOM 1 DESCRIPTION | Suite |
BEDROOM 1 DIMENSIONS | 15x18 |
BEDROOM 2 DESCRIPTION | Bath |
BEDROOM 2 DIMENSIONS | 12x15 |
BEDROOM 3 DESCRIPTION | Bath |
BEDROOM 3 DIMENSIONS | 19x15 |
BEDROOM 4 DESCRIPTION | Bath |
BEDROOM 4 DIMENSIONS | 20x15 |
BUILT INFORMATION | New |
CONSTRUCTION TYPE | Other |
COOLING SOURCE | Electric |
COOLING SYSTEM | Central |
COUNTY | Davidson County |
DINING ROOM DESCRIPTION | Combination |
DINING ROOM DIMENSIONS | 13x13 |
DRAPES REMAIN | Blinds Only Remain |
EXTERIOR FEATURES | Garage Door Opener |
FENCE TYPE | Partial |
FLOOR TYPES | Carpet, Finished Wood, Tile |
FULL BATHS MAIN | 2 |
FULL BATHS SECOND | 2 |
GARAGE CAPACITY | 3 |
GARAGE DESCRIPTION | Alley Access, CONCR |
GREEN FEATURES | Tankless Water Heater |
HALF BATHS MAIN | 1 |
HALF BATHS SECOND | 1 |
HEATING SOURCE | Gas |
HEATING SYSTEM | Central |
INTERIOR OTHER | Ceiling Fan, Storage, Utility Connection, Walk-In Closets, Wet Bar |
KITCHEN DESCRIPTION | Pantry |
KITCHEN DIMENSIONS | 12x14, 12x14 |
LISTING TYPE | STAND |
LIVING ROOM DESCRIPTION | Fireplace |
LIVING ROOM DIMENSIONS | 13x18 |
MASTER BATH DESCRIPTION | Suite |
MASTER BATH TYPE | Sep. Shower/Tub |
MLS STATUS | Active |
NEW CONSTRUCTION | 1 |
NUMBER OF FIREPLACES | 1 |
NUMBER OF STORIES | 2.00, 2.00 |
OPEN HOUSE | Public |
OVEN DESCRIPTION | Double Oven |
OVEN SOURCE | Electric |
PATIO/DECK | Patio |
PROPERTY CLASS | Residential |
PROPERTY SUB-TYPE | Site Built |
RANGE DESCRIPTION | Cooktop |
RANGE SOURCE | Gas |
REC ROOM DESCRIPTION | Over Garage |
REC ROOM DIMENSIONS | 14x33, 14x33 |
SEWER SYSTEM | PUSEW |
SQ. FT. MAIN FLOOR | 2027 |
SQ. FT. MEASUREMENT SOURCE | Professional Measurement |
SQ. FT. SECOND FLOOR | 1662 |
STANDARD STATUS | Active |
TAX AMOUNT | 0 |
WATER SOURCE | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Hundley to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Pilkerton Realtors
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2019 MTRMLS, Inc.
Information Is Believed To Be Accurate But Not Guaranteed.