|
1683 sq ft of spacious home minutes from downtown Nashville, State Fair Grounds, and One Hundred Oaks. Brand new HVAC 11/18, All new SS Appliances. New gutters installed earlier this year. Gorgeous, private half-acre lot in a great neighborhood. Downstairs bonus area has been used as a Master Bedroom with walk-in closet. Also has a very large storage area downstairs that could be made into a Master Bath.
LAST UPDATED | 2/4/2019 | TRACT | Battlewood |
---|---|---|---|
YEAR BUILT | 1955 | GARAGE SPACES | 2.0 |
COUNTY | Davidson | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Single Family |
Elementary School | Glengarry Elementary |
---|---|
Jr. High School | Wright Middle School |
High School | Glencliff Comp High School |
ADDITIONAL DETAILS | |
ACREAGE SOURCE | Tax Record |
---|---|
APPLIANCES OTHER | Dishwasher, Microwave, Refrigerator |
AREA | 01-Davidson County |
BASEMENT DESCRIPTION | Finished |
BASEMENT TYPE | Partial |
BEDROOM 1 DIMENSIONS | 13x11 |
BEDROOM 2 DIMENSIONS | 11x11 |
BUILT INFORMATION | Existing |
CONSTRUCTION TYPE | Vinyl Siding |
COOLING SOURCE | Electric |
COOLING SYSTEM | Central |
COUNTY | Davidson County |
DEN DIMENSIONS | 17x15 |
DRAPES REMAIN | Negotiable |
EXTERIOR FEATURES | Storm Shelter |
FENCE TYPE | Back |
FLOOR TYPES | Carpet, Finished Wood, Tile |
FULL BATHS MAIN | 2 |
GARAGE CAPACITY | 2 |
GARAGE DESCRIPTION | Attached |
HALF BATHS MAIN | 0 |
HEATING SOURCE | Electric |
HEATING SYSTEM | Central |
INTERIOR OTHER | Ceiling Fan, Extra Closets, Storage |
KITCHEN DIMENSIONS | 22x15, 22x15 |
LISTING TYPE | STAND |
LIVING ROOM DIMENSIONS | 16x11 |
MLS STATUS | Active |
NEW CONSTRUCTION | 0 |
NUMBER OF STORIES | 1.50, 1.50 |
OVEN DESCRIPTION | Single Oven |
OVEN SOURCE | Electric |
PATIO/DECK | Covered Porch, Patio |
PROPERTY CLASS | Residential |
PROPERTY SUB-TYPE | Site Built |
RANGE DESCRIPTION | Stove |
RANGE SOURCE | Electric |
SEWER SYSTEM | PUSEW |
SQ. FT. BASEMENT | 347 |
SQ. FT. MAIN FLOOR | 1336 |
SQ. FT. MEASUREMENT SOURCE | Tax Record |
STANDARD STATUS | Active |
TAX AMOUNT | 1429 |
WATER SOURCE | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Hundley to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Elite
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2019 MTRMLS, Inc.
Information Is Believed To Be Accurate But Not Guaranteed.