|
Awesome new construction that's walkable to the Gulch. Rooftop deck w/ skyline views. Designer finishes, fireplace, 2 car garage, great open layout.
LAST UPDATED | 1/24/2019 | TRACT | Gulch View |
---|---|---|---|
YEAR BUILT | 2018 | GARAGE SPACES | 2.0 |
COUNTY | Davidson | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
Elementary School | Waverly-Belmont Elementary |
---|---|
Jr. High School | John T. Moore Middle School |
High School | Hillsboro Comp High School |
ADDITIONAL DETAILS | |
APPLIANCES OTHER | Dishwasher, Microwave |
---|---|
AREA | 02-Davidson County |
BASEMENT DESCRIPTION | Finished |
BASEMENT TYPE | None |
BEDROOM 1 DESCRIPTION | Walk-in Closet |
BEDROOM 1 DIMENSIONS | 13x16 |
BEDROOM 2 DESCRIPTION | Walk-in Closet |
BEDROOM 2 DIMENSIONS | 12x11 |
BEDROOM 3 DIMENSIONS | 10x14 |
BEDROOM 4 DIMENSIONS | 10x11 |
BUILT INFORMATION | New |
CONSTRUCTION TYPE | Hardboard, Wood Siding |
COOLING SOURCE | Electric |
COOLING SYSTEM | Central |
COUNTY | Davidson County |
DINING ROOM DESCRIPTION | Combination |
DINING ROOM DIMENSIONS | 16x11 |
EXTERIOR FEATURES | Garage Door Opener |
FLOOR TYPES | Carpet, Finished Wood, Tile |
FULL BATHS MAIN | 1 |
FULL BATHS SECOND | 2 |
GARAGE CAPACITY | 2 |
GARAGE DESCRIPTION | Attached, CONCR |
HALF BATHS MAIN | 0 |
HALF BATHS THIRD | 1 |
HEATING SOURCE | Electric |
HEATING SYSTEM | Central |
INTERIOR OTHER | Ceiling Fan, Smoke Alarm, Walk-In Closets |
KITCHEN DESCRIPTION | Pantry |
KITCHEN DIMENSIONS | 17x6, 17x6 |
LISTING TYPE | STAND |
LIVING ROOM DESCRIPTION | Fireplace |
LIVING ROOM DIMENSIONS | 22x17 |
MASTER BATH DESCRIPTION | Double Vanities |
MASTER BATH TYPE | Combo Tub/Shower |
MLS STATUS | Active |
NEW CONSTRUCTION | 1 |
NUMBER OF STORIES | 3.00, 3.00 |
OVEN DESCRIPTION | Single Oven |
OVEN SOURCE | Electric |
PATIO/DECK | Covered Deck |
PROPERTY CLASS | Residential |
PROPERTY SUB-TYPE | HPR-Attached |
RANGE DESCRIPTION | Drop-in |
RANGE SOURCE | Gas |
SEWER SYSTEM | PUSEW |
SQ. FT. MAIN FLOOR | 2502 |
SQ. FT. MEASUREMENT SOURCE | Professional Measurement |
STANDARD STATUS | Active |
STYLE | Contemporary |
TAX AMOUNT | 1388 |
WATER SOURCE | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Hundley to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Ashton Real Estate Group of RE/MAX Advantage
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2019 MTRMLS, Inc.
Information Is Believed To Be Accurate But Not Guaranteed.