|
Gracious Charleston home designed to entertain overlooks Percy Warner.12' ceilings down, elevator, full Viking catering kitchen, wine cellar, theatre & so much more. Impeccable home w/ all the bells & whistles. $1,500. a yr. for assoc. fees
LAST UPDATED | 4/19/2018 | TRACT | Jardin De Belle |
---|---|---|---|
YEAR BUILT | 2006 | GARAGE SPACES | 2.0 |
COUNTY | Davidson | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
Elementary School | Julia Green Elementary |
---|---|
Jr. High School | John T. Moore Middle School |
High School | Hillsboro Comp High School |
ADDITIONAL DETAILS | |
ACREAGE SOURCE | Tax Record |
---|---|
APPLIANCES OTHER | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
AREA | 02-Davidson County |
ASSOCIATION FEE | 1500 |
BASEMENT DESCRIPTION | Finished |
BASEMENT TYPE | Full |
BEDROOM 1 DESCRIPTION | Master BR Downstairs |
BEDROOM 1 DIMENSIONS | 16x22 |
BEDROOM 2 DESCRIPTION | Bath |
BEDROOM 2 DIMENSIONS | 14x15 |
BEDROOM 3 DESCRIPTION | Bath |
BEDROOM 3 DIMENSIONS | 16x22 |
BEDROOM 4 DESCRIPTION | Bath |
BEDROOM 4 DIMENSIONS | 15x19 |
BUILT INFORMATION | Approximate |
CONSTRUCTION TYPE | Stucco |
COOLING SOURCE | Electric |
COOLING SYSTEM | Central |
COUNTY | Davidson County |
DINING ROOM DESCRIPTION | Formal |
DINING ROOM DIMENSIONS | 15x17 |
DRIVEWAY TYPE | Aggregate |
EXTERIOR FEATURES | Garage Door Opener, Gas Grill, Sprinkler |
EXTERIOR TRIM | Hardboard |
FENCE TYPE | Privacy |
FLOOR TYPES | Carpet, Finished Wood, Marble, Tile |
FULL BATHS BASEMENT | 1 |
FULL BATHS MAIN | 1 |
FULL BATHS SECOND | 4 |
FULL BATHS THIRD | 1 |
GARAGE CAPACITY | 2 |
GARAGE DESCRIPTION | Basement |
GREEN FEATURES | Instant Hot Water Disp, Programmable Thermostat |
HALF BATHS MAIN | 1 |
HALF BATHS SECOND | 1 |
HEATING SOURCE | Gas |
HEATING SYSTEM | Central |
HOBBY ROOM DESCRIPTION | Other |
HOBBY ROOM DIMENSIONS | 22x22, 22x22 |
INTERIOR OTHER | Central Vacuum, Elevator, Extra Closets, Walk-In Closets, Wet Bar |
KITCHEN DESCRIPTION | Pantry |
KITCHEN DIMENSIONS | 16x17, 16x17 |
LISTING TYPE | Exc. Right to Sell |
LIVING ROOM DESCRIPTION | Fireplace |
LIVING ROOM DIMENSIONS | 20x13 |
LOT DESCRIPTION | Level |
MASTER BATH DESCRIPTION | Double Vanities |
MASTER BATH TYPE | Sep. Shower/Tub |
MISCELLANEOUS OTHER | Balcony, Burglar Alarm, Cable TV, Entry Foyer |
MLS STATUS | Active - Showing |
NEW CONSTRUCTION | 0 |
NUMBER OF FIREPLACES | 4 |
NUMBER OF STORIES | 3.00, 3.00 |
OTHER ROOM 1 DESCRIPTION | Bedroom 5 |
OTHER ROOM 1 DIMENSIONS | 15x20, 15x20 |
OTHER ROOM 2 DESCRIPTION | Office |
OTHER ROOM 2 DIMENSIONS | 14x19, 14x19 |
OVEN DESCRIPTION | Double Oven |
OVEN SOURCE | Electric |
PATIO/DECK | Covered Deck, Covered Patio, Covered Porch, Patio |
PROPERTY CLASS | Residential |
PROPERTY SUB-TYPE | Site Built |
RANGE DESCRIPTION | Stove |
RANGE SOURCE | Gas |
REC ROOM DESCRIPTION | Basement Level |
REC ROOM DIMENSIONS | 22x25, 22x25 |
SEWER SYSTEM | Sewer |
SQ. FT. BASEMENT | 2049 |
SQ. FT. MAIN FLOOR | 2996 |
SQ. FT. MEASUREMENT SOURCE | Professional Measurement |
SQ. FT. SECOND FLOOR | 2800 |
SQ. FT. THIRD FLOOR | 1251 |
STANDARD STATUS | Active |
STYLE | Traditional |
TAX AMOUNT | 24920 |
WATER SOURCE | City Water |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Hundley to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Fridrich & Clark Realty
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2018 MTRMLS, Inc.
Information Is Believed To Be Accurate But Not Guaranteed.